June 19, 2026
CTE Students Honored with Distinctions

Full album of photos available on our Facebook page. 2026 Career and Technical Education distinctions include:
| Scholarship | Student | CTE Program | District |
| David D. Mirabito Scholarship | Cole Johnston | Advanced Metal Manufacturing Year 2 | APW |
| Emerging Skills Award | Markus Tanner | Advanced Metal Manufacturing Year 2 | APW |
| David D. Mirabito Scholarship | Thomas Orton | Advanced Metal Manufacturing Year 2 | APW |
| David Stern Most Improved Award | Caillou Myers | Auto Body Collision & Repair Year 2 | APW |
| David Stern Most Improved Award | Keegan DuPont | Construction Technology Year 1 | APW |
| David Stern Most Improved Award | Stephen Mabie | Auto Technology Year 2 | CSQ |
| David Stern Most Improved Award | Ryan Gilbert | Computer Coding Year 2 | CSQ |
| David Stern Most Improved Award | Samantha Mundy | Culinary Arts Year 2 | CSQ |
| David Stern Most Improved Award | Zyer Menkins | Digital Media Technology Year 1 | CSQ |
| David Stern Most Improved Award | Brianna Hales | Early Childhood Education Year 2 | CSQ |
| David Stern Most Improved Award | Jeremy Wolfe | Electrical Technologies Year 1 | CSQ |
| David Stern Most Improved Award | Mitchell Kandt | Heavy Equipment Year 1 | CSQ |
| David Stern Most Improved Award | Chet Crouse | Welding Technology Year 2 (Grey) | CSQ |
| David Stern Most Improved Award | Justin Muth | Auto Technology Year 1 | FUL |
| David Stern Most Improved Award | Hadyn VanSteenburgh | Public Safety & Justice Year 1 | FUL |
| David Stern Most Improved Award | Reace Casler | Welding Technology Year 1 (Grey) | FUL |
| David Stern Most Improved Award | Joseph Przepiara | Advanced Metal Year 1 | HAN |
| David Stern Most Improved Award | Noah Decker | Advanced Metal Year 2 | HAN |
| David Stern Most Improved Award | Tehya Madison | Cosmetology Year 1 | HAN |
| David Stern Most Improved Award | Cyara Smith | Digital Media Technology Year 2 | HAN |
| David Stern Most Improved Award | Kayla Sochia | Cosmetology Year 2 | MEX |
| David Stern Most Improved Award | Taysen Fenner | Electrical Technologies Year 2 | MEX |
| David Stern Most Improved Award | Marion Freeth | Agricultural Studies Year 1 | OSW |
| David Stern Most Improved Award | Brianna Whais | Early Childhood Education Year 1 | OSW |
| Gene Kulp Memorial Scholarship | Brendon Tolley | Heavy Equipment Year 2 | OSW |
| David Stern Most Improved Award | Daniel Tsutsumishita | Heavy Equipment Year 2 | OSW |
| David Stern Most Improved Award | Ethan Diehl | Public Safety & Justice Year 2 | OSW |
| David Stern Most Improved Award | Jacob Lovins | Construction Technology Year 2 | PHO |
| Burt Ramer Scholarship | Jenna Myles | Early Childhood Education Year 2 | PHO |
| David Stern Most Improved Award | Azalea McCarthy | Nursing Assistant Year 1 | PHO |
| David Stern Most Improved Award | Kennedy Dates | Nursing Assistant Year 2 | PHO |
| David Stern Most Improved Award | Gavin Lando | Welding Technology Year 1 | PHO |
| David Stern Most Improved Award | Hazel Spadi | Agricultural Studies Year 2 | PUL |
| David Stern Most Improved Award | Regan Driskell | Auto Body Collision & Repair Year 1 | PUL |
| David Stern Most Improved Award | Gage Graves | Computer Coding Year 1 | PUL |
| David Stern Most Improved Award | Bruce Cullivan | Culinary Arts Year 1 | PUL |
| Emerging Skills Award | Jacob Masuicca | Electrical Technologies Year 2 | PUL |
| Scholarship | Student | CTE Program | District |
| David Stern Most Improved Award | Haylee Mayers | Cosmetology Year 2 | APW |
| David Stern Most Improved Award | Samuel Cronk | Digital Media Technology Year 2 | APW |
| David Stern Most Improved Award | Brennon Culkin | Nursing Assistant Year 1 | APW |
| David Stern Most Improved Award | Mason Wines | Auto Body Collision & Repair Year 1 | CSQ |
| David Stern Most Improved Award | Anthony Dingle | Auto Technology Year 1 | CSQ |
| David Stern Most Improved Award | Jackson O'Hara | Construction Technology Year 1 | CSQ |
| David Stern Most Improved Award | Ryan Wemett | Culinary Arts Year 1 | CSQ |
| David Stern Most Improved Award | Destiny Bacon | Early Childhood Education Year 2 | CSQ |
| David D. Mirabito Scholarship | Ethan Taylor | Welding Technology Year 2 | CSQ |
| David Stern Most Improved Award | Skylar Litchison | Agricultural Studies Year 2 | FUL |
| David Stern Most Improved Award | Nikolas Grant | Construction Technology Year 2 | FUL |
| Emerging Skills Award | Nikolas Grant | Construction Technology Year 2 | FUL |
| David Stern Most Improved Award | Layne Arnold | Cosmetology Year 1 | FUL |
| Acoustic MegaJam | Jordan Devendorf | Cosmetology Year 2 | FUL |
| David Stern Most Improved Award | Kaylee Blauvelt | Welding Technology Year 2 (Grey) | FUL |
| David Stern Most Improved Award | Kaedrian Johnson | Computer Coding Year 1 | MEX |
| David Stern Most Improved Award | Trenton Reitz | Culinary Arts Year 2 | MEX |
| David Stern Most Improved Award | Lillian Haynes | Early Childhood Education Year 1 | MEX |
| David Stern Most Improved Award | Anthony Farrel | Electrical Technologies Year 1 | MEX |
| David Stern Most Improved Award | Katelyn Horzempa | Nursing Assistant Year 2 | MEX |
| David Stern Most Improved Award | Mark Daniels | Welding Technology Year 1 | MEX |
| David Stern Most Improved Award | Logan Pike | Computer Coding Year 2 | OSW |
| David Stern Most Improved Award | Nolan Conners | Electrical Technologies Year 2 | OSW |
| David Stern Most Improved Award | Aadyn Byrne | Auto Technology Year 2 | PHO |
| David Stern Most Improved Award | Charlie Carno | Heavy Equipment Year 1 | PHO |
| Spike Nolan "What are you waiting for" Scholarship | Diego Carillo St. Andrews | Welding Technology Year 2 | PHO |
| David Stern Most Improved Award | Jayden Dunn | Welding Year 2 | PHO |
| David Stern Most Improved Award | Alexandria Searer | Dental Chairside Assisting Year 2 | PUL |
| David Stern Most Improved Award | Logan Timmerman | Heavy Equipment Year 2 | PUL |
| Gene Kulp Memorial Scholarship | Abigail Miller | Nursing Assistant Year 2 | PUL |
| David Stern Most Improved Award | Lilliana Meluzio | Public Safety & Justice Year 1 | PUL |
| David Stern Most Improved Award | Grady Simons | Public Safety & Justice Year 2 | PUL |
| David Stern Most Improved Award | Estefania Ramirez Domingo | Agricultural Studies Year 1 | SCK |
| David Stern Most Improved Award | Madison LaTour | Auto Body Collision & Repair Year 2 | SCK |
| Spike Nolan "What are you waiting for" Scholarship | Madison LaTour | Auto Body Year 2 | SCK |
| David Stern Most Improved Award | Marilyn Dewhirst | Digital Media Technology Year 1 | SCK |
|
David Stern Most Improved Award |
Trapper Burgy | Welding Technology Year 1 (Grey) |
SCK |
