Current Bid Awards
Bid Number & Name |
Contract Dates |
Total Award |
Award by Vendor |
Vendor Requirements & Contact Information |
Bid Corrections |
B20-0601 Milk and Dairy Products - BID EXTENSION | 7/1/2020 - 6/30/2022 | B20-0601 Award Extension Memo B20-0601 Award Extension Monthly Price Sheet |
B20-0601 Exceptions & Limitations |
B21-8005 USDA Food and Meat Purchases NOI | 7/1/2021 - 6/30/2022 | B21-8005 Deli Boy Award B21-8005 Renzi Award |
B21-8005 Correction Sheet |
B21-2000 Transportation Fuels | 7/1/2021 - 6/30/2022 | B21-2000 Transportation Fuels Award Memo B21-2000 Weekly Fuel Bid Pricing |
B21-1001 Paper & Plastic | 8/1/2021 - 7/31/2022 | B21-1001 Total Award | B21-1001 Award by Vendor | B21-1001 Vendor Responses B21-1001 Vendor Information |
B21-1001 Correction Sheet |
B21-6001 Welding Supplies & Materials | 8/1/2021 - 7/31/2022 for Industrial Gases, Hard Goods, Filler Metal, and Safety Materials 8/1/2021 - 1/31/2022 for Welding Materials | B21-6001 Total Award | B21-6001 Award by Vendor | B21-6001 Correction Sheet |
B21-1201 Ice Cream | 8/1/2021 - 6/30/2022 | B21-1201 Total Award | B21-1201 Correction Sheet |
B21-1801 Communication Equipment & Services | 9/1/2021 - 7/31/2022 | B21-1801 Total Award | B21-1801 Award by Vendor | B21-1801 Vendor Responses B21-1801 Vendor Information |
B22-1601 Audiology Supplies | 1/1/2022 - 12/31/2022 | B22-1601 Total Award | B22-1601 Vendor Responses B22-1601 Vendor Information |
B22-FMB02 Food/Meat/Beverages | 2/1/2022 - 6/30/2022 | B22-FMB02 Total Award | B22-FMB02 Award by Vendor | B22-FMB02 Vendor Responses B22-FMB02 Vendor Information |
B22-FMB02 Correction Sheet |
B21-6002 Welding Materials | 2/1/2022 - 7/31/2022 | B21-6002 Total Award |
B22-1501 Calculators | 2/1/2022 - 1/31/2023 | B22-1501 Total Award | B22-1501 Award by Vendor | B22-1501 Vendor Responses B22-1501 Vendor Information |
B22-1501 Correction Sheet |
B22-0101 Specialty Papers | 4/1/2022 - 3/31/2023 | B22-0101 Total Award | B22-0101 Award by Vendor | B22-0101 Vendor Responses B22-0101 Vendor Information |
B22-0301 Arts Supplies | 4/1/2022 - 3/31/2023 | B22-0301 Total Award | B22-0301 Award by Vendor | B22-0301 Vendor Responses B22-0301 Vendor Information |
B22-7801 Technology Supplies & Equipment | 4/1/2022 - 3/31/2023 | B22-7801 Total Award | B22-7801 Award by Vendor | B22-7801 Vendor Responses B22-7801 Vendor Information |
B22-2501 Musical Instruments & Supplies | 6/1/2022 - 5/31/2023 | B22-2501 Total Award | B22-2501 Award by Vendor | B22-2501 Vendor Responses B22-2501 Vendor Information |
B22-9001A Computer Parts | 6/1/2022 - 11/30/2022 | B22-9001A Total Award | B22-9001A Award by Vendor | B22-9001A Vendor Responses B22-9001A Vendor Information |
B22-3001 Athletic Supplies & Equipment | 6/1/2022 - 5/31/2023 | B22-3001 Total Award | B22-3001 Award by Vendor | B22-3001 Vendor Responses B22-3001 Vendor Information |
B22-0401 Custodial Supplies | 6/1/2022 - 5/31/2023 | B22-0401 Total Award | B22-0401 Award by Vendor | B22-0401 Vendor Responses B22-0401 Vendor Information |
B22-0501 Health Supplies | 6/1/2022 - 5/31/2023 | B22-0501 Total Award | B22-0501 Award by Vendor | B22-0501 Vendor Responses B22-0501 Vendor Information |
B22-0501 Correction Sheet |
RFB-222-54 Copy Paper & Envelopes | 6/1/2022 - 11/30/2022 | RFB-222-54 AMENDED Total Award | RFB-222-54 Vendor Contact Information |
B22-2000 Transportation Fuels | 7/1/2022 - 6/30/2023 | B22-2000 Transportation Fuels Award Memo B22-2000 Weekly Fuel Bid Pricing |
B22-2000 Vendor Information |
B22-0601 Milk & Dairy Products | 7/1/2022 - 6/30/2023 | B22-0601 Total Award | B22-0601 Vendor Award | B22-0601 Vendor Information |
B22-1201 Ice Cream | 7/1/2022 - 6/30/2023 | B22-1201 Total Award | B22-1201 Award by Vendor |
B22-8005 USDA Food & Meat Purchases NOI | 7/1/2022 - 6/30/2023 | B22-8005 Total Award | B22-8005 Vendor Information |
B22-1401 Uniform & Clothing | 7/1/2022 - 6/30/2023 | B22-1401 Total Award | B22-1401 Award by Vendor | B22-1401 Vendor Information B22-1401 Vendor Responses |